-
Founded in 1979 and based in Frederick, MD
Award Winning, Minority-Owned Small Business
Small Business for all NAICS Codes with $15M Size Standard and above
Graduated from the SBA 8(a) Program – September 1993
SMS has been the Prime Contractor on all but five contracts
Never exceeded the estimated contract value
Not a single claim against the Government or Subcontractor
WE ARE SYSTEMATIC MANAGEMENT SERVICES, INC.
Controlling the Future
Since the company was founded in 1979, Systematic Management Services, Inc. (SMS) has continued to evolve to meet each new challenge facing the world. We have taken on new roles within the government and new services to prepare our nation's security organizations for what is yet to come. Starting initially as a program management and administrative services company, by looking towards the future, SMS has evolved over the years to incorporate environmental analysis and remediation services in the late 80’s, and security and emergency management services following the events of 9/11. Now, as the world becomes more interconnected with mobile devices and cloud computing, and with the rise of insider threats such as Edward Snowden; SMS has evolved again to provide our clients with counterintelligence and cyber security solutions.
Our continued success comes from two areas: the excellent performance of our Top Secret cleared staff who are made up of the cream-of-the-crop of various federal intelligence agencies, and are experts in their fields; and SMS’ corporate management policies, which allow us to quickly and effectively recruit and maintain our staff, and provide solutions to our clients to keep contracts on-time and under budget. SMS' employee-centered policies have allowed us to enjoy an enviable track record for employee retention.
PERFORMANCE HISTORY
Now celebrating 40 years of excellence, Systematic Management Services, Inc. has extensive experience in providing programmatic, technical, engineering, and analytical support. Through our many contracts, we have supported multiple federal agencies in contracts of varying size, scope, and complexity. Below are some of our most recent contracts.
CONTRACT | PRIME/SUB | PERIOD OF PERFORMANCE | STAFF SIZE | CLEARANCE REQUIRED | VALUE ($) |
---|---|---|---|---|---|
DOE Office of Intelligence & Counterintelligence | Prime | 07/07/14 - 05/06/17 | 57 | TS/SCI | 51,486,103 |
Intelligence Community Client | Sub | 02/25/15 - 04/24/17 | 24 | TS/SCI | 5,951,699 |
DOE/NNSA Office of Defense Nuclear Nonproliferation | Prime | 02/03/11 - 05/29/15 | 10 | DOE Q | 3,958,529 |
DOE Office of Intelligence & Counterintelligence | Prime | 01/07/09 - 07/06/14 | 65 | TS/SCI | 73,805,688 |
DOE/NNSA Office of Facility Operations | Prime | 09/30/10 - 03/28/14 | 2 | DOE Q | 620,455 |
DOE/NNSA Office of Defense Nuclear Security | Prime | 09/01/10 - 11/29/13 | 5 | DOE Q | 2,943,073 |
DOE/NNSA Office of Defense Nuclear Security | Prime | 09/27/10 - 11/29/13 | 8 | DOE Q | 4,484,790 |
SMS has consistently provided an uninterrupted continuity of support for our clients’ programs by achieving the 100% retention of incumbent staff within the contract specified transition periods.
CONTRACT | PRIME/SUB | FULL STAFFING GOAL (DAYS FROM AWARD) | CLEARANCE REQUIRED | TOTAL STAFF |
---|---|---|---|---|
DOE Office of Intelligence & Counterintelligence | Prime | 60 | TS/SCI | 65 |
Intelligence Community Client | Sub | 1 | TS/SCI | 24 |
DOE Office of Energy | Prime | 10 | DOE Q/BAO | 15 |
DOE/NNSA Emergency Operations Training Academy | Prime | 20 | DOE Q/BAO | 20 |
DOE Strategic Petroleum Reserve Office | Prime | 5 | DOE L | 85 |
DOE Office of Defense Programs | Prime | 20 | DOE Q | 35 |
DOE Oak Ridge Office | Prime | 15 | DOE L | 25 |
DOE Oak Ridge Office ES&H | Prime | 10 | DOE Q/L | 20 |
DOE Albuquerque Office | Prime | 10 | DOE Q | 15 |
DOE Chicago Office | Prime | 5 | DOE L | 28 |
DOE Savannah River Office | Prime | 5 | DOE Q/L | 15 |
STAFFING PHILOSOPHY: SMS’ recruitment strategy includes using the professional networks of universities and federal agencies, referral bonuses, and cleared recruiting databases to identify, select and recruit experienced professionals with experience in Government and private sectors; that exceed the position requirements and have the right qualifications and clearances.
PERSONNEL RETENTION: SMS’ employee-centered policies are structured to maximize the retention of contract staff, which has resulted in an enviable track record of employee retention as demonstrated in the following recent contracts.
CONTRACT | STAFF SIZE | PERCENT RETAINED BY CONTRACT YEAR | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
DOE Office of Intelligence & Counterintelligence (Sole Source) | 57 | 100 | 97 | 99 | N/A | N/A |
Intelligence Community Client (Subcontractor) | 24 | 90 | 90 | N/A | N/A | N/A |
DOE Office of Intelligence & Counterintelligence (Original) | 65 | 100 | 98 | 100 | 100 | 100 |
DOE Office of Defense Programs | 35 | 100 | 92 | 100 | 100 | 95 |
DOE Chicago Office | 28 | 100 | 100 | 100 | 100 | 100 |
DOE Oak Ridge Office | 45 | 100 | 100 | 100 | 95 | 95 |
DOE/NNSA Emergency Operations Training Academy | 20 | 100 | 100 | 100 | 95 | 95 |
DOE/NNSA BPA Task Order Contracts | 30 | 100 | 100 | 100 | 100 | 90 |
DOE Strategic Petroleum Reserve Office | 85 | 100 | 100 | 100 | 100 | 100 |
Our clients have consistently recognized our services with either “Very Good” or “Excellent” performance evaluations.
CONTRACT | PERIOD OF PERFORMANCE | CONTRACTOR PERFORMANCE ASSESSMENT RATING CATEGORIES | ||||
---|---|---|---|---|---|---|
QUALITY | SCHEDULE | COST CONTROL | BUSINESS RELATIONS | KEY PERSONNEL | ||
DOE Office of Intelligence & Counterintelligence | 07/07/14 – 05/06/17 | Excellent | Excellent | Excellent | Excellent | Excellent |
DOE Office of Intelligence & Counterintelligence | 01/07/09 – 07/06/14 | Excellent | Excellent | Excellent | Excellent | Excellent |
DOE/NNSA Office of Defense Nuclear Security | 09/01/10 – 11/29/13 | Very Good | Very Good | Very Good | Very Good | Very Good |
DOE/NNSA Office of Defense Nuclear Security | 09/27/10 – 11/29/13 | Very Good | Very Good | Very Good | Very Good | Very Good |
DOE/NNSA Emergency Operations Training Academy | 03/01/07 – 07/31/12 | Very Good | Very Good | Excellent | Excellent | Excellent |
DOE/NNSA Office of Nonproliferation & Int'l. Sec. | 09/24/07 – 12/23/12 | Excellent | Excellent | Very Good | Very Good | Excellent |
DOE/NNSA Office of Facility Operations | 09/30/10 - 03/28/14 | Excellent | Excellent | N/A | Very Good | Excellent |
OUR CLIENTS
Our Clients have included the Department of Energy and the DOE National Nuclear Security Administration; Department of Justice; Department of Defense; other Federal, State, and Municipal agencies; private industries; and educational institutions.
CONTACT US
Please contact us for information on federal contracting, contract teaming opportunities with SMS, or employment opportunities.
OUR OFFICE
411 Aviation Way, Suite 200
Frederick
MD 21701
USA